Investor Relations

Financial Statement Yearly 2025 cover

Financial Statement Quarter 2/2026 (Reviewed)

Business Performance

Vanachai Group is committed to transparent disclosure so investors and stakeholders can review timely information on financial performance, governance, capital structure, and reporting.

Total assets

18,438.79

Million Baht

as at the end of 2025

Financial Highlights

Interactive quarterly charts summarize revenue, profitability, and asset position using the same data presented in the investor table below.

Total Revenues (Million Baht)

Sales performance across recent reporting periods.

IR Data

Latest Quarter
Q2/2026
Reported
2,401.47

Net Profit (Million Baht)

Earnings trend with a stronger year-end close.

IR Data

Latest Quarter
Q2/2026
Reported
(155.81)

Total Assets (Million Baht)

Balance sheet scale at quarter-end and annual close.

IR Data

Latest Quarter
Q2/2026
Reported
18,708.41
Quarterly financial data
Period Q3/2024 Q4/2024 Q1/2025 Q2/2025 Q3/2025 Q4/2025 Q1/2026 Q2/2026
Assets 18,234.50 17,995.48 17,764.51 17,671.61 17,914.78 18,438.79 18,417.62 18,708.41
Liabilities 10,562.52 10,550.31 10,357.69 10,387.31 10,794.50 11,713.23 11,940.75 12,379.60
Equity 7,671.98 7,445.17 7,406.82 7,284.30 7,120.28 6,725.57 6,476.87 6,328.81
Paid-up Capital 1,735.24 1,735.24 1,735.24 1,735.24 1,735.24 1,735.24 1,735.24 1,735.24
Revenue 3,511.45 3,584.87 3,099.56 2,829.60 2,486.35 2,884.30 2,534.37 2,401.47
Net Profit 165.89 (217.92) (32.09) (30.56) (153.07) (386.01) (239.23) (155.81)
EPS (Baht) 0.10 (0.13) (0.02) (0.02) (0.09) (0.22) (0.14) (0.09)
Net Profit Margin (%) 4.74 (6.34) (1.01) (1.26) (6.58) (13.64) (9.78) (6.15)
Annual and year-to-date financial data
Period 2022 2023 2024 2025 2026 (6M)
Assets 20,127.95 18,568.11 17,995.48 18,438.79 18,708.41
Liabilities 12,658.90 11,233.59 10,550.31 11,713.23 12,379.60
Equity 7,395.47 7,248.61 7,357.36 6,661.50 6,266.47
Paid-up Capital 1,735.24 1,735.24 1,735.24 1,735.24 1,735.24
Revenue 13,195.89 14,185.03 13,832.27 11,342.07 4,950.21
Net Profit 716.69 26.66 230.20 (601.72) (395.04)
EPS (Baht) 0.41 0.02 0.13 (0.35) (0.23)
Net Profit Margin (%) 5.63 0.32 1.68 (5.52) (8.01)

SET Announcements

Management Discussion and Analysis Quarter 2 Ending 30 Jun 2026

Read More

Disclosure of information on related party transactions of the Vanachai Group Plc. and Woodtek International Co., Ltd. (subsidiary) with Firstwood Co., Ltd. (related company)

Read More

Financial Performance Quarter 1 (F45) (Reviewed)

Read More

Resource Center

Financial Statement

Shareholder Meetings

Form 56-1 One Report

Management Discussion and Analysis

News Subscription

Keep yourself up to date with the latest announcements from the company.

Language
Alert when the following publications are available

InvestorRelationsContact

Mr. Somprasong Sahawat