Revenues (Million Baht)
Net Profit (Million Baht)

(Unit: Million Baht)

Period as of Q1/2023 Q2/2023 Q3/2023 Q4/2023 Q1/2024
Financial Data
Assets 19,864.00 19,257.05 19,652.17 18,568.11 19,395.65
Liabilities 12,640.00 12,138.19 12,434.04 11,233.59 11,985.24
Equity 7,224.00 7,118.86 7,218.13 7,334.52 7,410.41
Paid-up Capital 1,735.24 1,735.24 1,735.24 1,735.24 1,735.24
Revenue 3,754.50 3,492.13 3,003.38 3,898.18 3,188.00
Net Profit (284.43) 69.62 91.88 113.59 71.82
EPS (Baht) (0.14) 0.04 0.05 0.07 0.04
Financial Ratio
Net Profit Margin (%) (6.52) 2.12 3.29 2.98 2.36