Revenues (Million Baht)
Net Profit (Million Baht)

(Unit: Million Baht)

Period as of Q4/2021 Q1/2022 Q2/2022 Q3/2022 Q4/2022
Financial Data
Assets 20,041.50 21,014.50 20,524.16 19,931.87 20,127.95
Liabilities 12,630.87 13,264.30 12,926.82 12,305.71 12,658.90
Equity 7,410.63 7,750.17 7,597.34 7,626.16 7,469.05
Paid-up Capital 1,735.24 1,735.24 1,735.24 1,735.24 1,735.24
Revenue 3,813.69 3,539.97 3,971.16 2,820.73 2,805.77
Net Profit 330.33 317.57 359.71 200.46 (161.05)
EPS (Baht) 0.19 0.18 0.21 0.12 (0.09)
Financial Ratio
Net Profit Margin (%) 8.81 9.13 9.19 7.32 (5.60)