Revenues (Million Baht)
Net Profit (Million Baht)

(Unit: Million Baht)

Period as of Q2/2022 Q3/2022 Q4/2022 Q1/2023 Q2/2023
Financial Data
Assets 20,524.16 19,931.87 20,127.95 19,864.00 19,257.05
Liabilities 12,926.82 12,305.71 12,658.90 12,640.00 12,138.19
Equity 7,597.34 7,626.16 7,469.05 7,224.00 7,118.86
Paid-up Capital 1,735.24 1,735.24 1,735.24 1,735.24 1,735.24
Revenue 3,971.16 2,820.73 2,805.77 3,754.50 3,492.13
Net Profit 359.71 200.46 (161.05) (284.43) 69.62
EPS (Baht) 0.21 0.12 (0.09) (0.14) 0.04
Financial Ratio
Net Profit Margin (%) 9.19 7.32 (5.60) (6.52) 2.12