Revenues (Million Baht)
Net Profit (Million Baht)

(Unit: Million Baht)

Period as of Q1/2025 Q2/2025 Q3/2025 Q4/2025 Q1/2026
Financial Data
Assets 17,764.51 17,671.61 17,914.78 18,438.79 18,417.62
Liabilities 10,357.69 10,387.31 10,794.50 11,713.23 11,940.75
Equity 7,406.82 7,284.30 7,120.28 6,725.57 6,476.87
Paid-up Capital 1,735.24 1,735.24 1,735.24 1,735.24 1,735.24
Revenue 3,099.56 2,829.60 2,486.35 2,884.30 2,534.37
Net Profit (32.09) (30.56) (153.07) (386.01) (239.23)
EPS (Baht) (0.02) (0.02) (0.09) (0.22) (0.14)
Financial Ratio
Net Profit Margin (%) (1.01) (1.26) (6.58) (13.64) (9.78)