Revenues (Million Baht)
Net Profit (Million Baht)

(Unit: Million Baht)

Period as of Q2/2023 Q3/2023 Q4/2023 Q1/2024 Q2/2024
Financial Data
Assets 19,257.05 19,652.17 18,568.11 19,395.65 19,566.67
Liabilities 12,138.19 12,434.04 11,233.59 11,985.24 11,981.16
Equity 7,118.86 7,218.13 7,334.52 7,410.41 7,585.51
Paid-up Capital 1,735.24 1,735.24 1,735.24 1,735.24 1,735.24
Revenue 3,492.13 3,003.38 3,898.18 3,188.00 3,255.35
Net Profit 69.62 91.88 113.59 71.82 210.41
EPS (Baht) 0.04 0.05 0.07 0.04 0.12
Financial Ratio
Net Profit Margin (%) 2.12 3.29 2.98 2.36 6.20