Revenues (Million Baht)
Net Profit (Million Baht)

(Unit: Million Baht)

Period as of Q2/2024 Q3/2024 Q4/2024 Q1/2025 Q2/2025 Q3/2025 Q4/2025
Financial Data
Assets 19,566.67 18,234.50 17,995.48 17,764.51 17,671.61 17,914.78 18,438.79
Liabilities 11,981.16 10,562.52 10,550.31 10,357.69 10,387.31 10,794.50 11,713.23
Equity 7,585.51 7,671.98 7,445.17 7,406.82 7,284.30 7,120.28 6,725.57
Paid-up Capital 1,735.24 1,735.24 1,735.24 1,735.24 1,735.24 1,735.24 1,735.24
Revenue 3,255.35 3,511.45 3,584.87 3,099.56 2,829.60 2,486.35 2,884.30
Net Profit 210.41 165.89 (217.92) (32.09) (30.56) (153.07) (386.01)
EPS (Baht) 0.12 0.10 (0.13) (0.02) (0.02) (0.09) (0.22)
Financial Ratio
Net Profit Margin (%) 6.20 4.74 (6.34) (1.01) (1.26) (6.58) (13.64)