Revenues (Million Baht)
Net Profit (Million Baht)

(Unit: Million Baht)

Period as of Q1/2022 Q2/2022 Q3/2022 Q4/2022 Q1/2023
Financial Data
Assets 21,014.50 20,524.16 19,931.87 20,127.95 19,864.00
Liabilities 13,264.30 12,926.82 12,305.71 12,658.90 12,640.00
Equity 7,750.17 7,597.34 7,626.16 7,469.05 7,224.00
Paid-up Capital 1,735.24 1,735.24 1,735.24 1,735.24 1,735.24
Revenue 3,539.97 3,971.16 2,820.73 2,805.77 3,754.50
Net Profit 317.57 359.71 200.46 (161.05) (284.43)
EPS (Baht) 0.18 0.21 0.12 (0.09) (0.14)
Financial Ratio
Net Profit Margin (%) 9.13 9.19 7.32 (5.60) (6.52)