Revenues (Million Baht)
Net Profit (Million Baht)

(Unit: Million Baht)

Period as of Q1/2024 Q2/2024 Q3/2024 Q4/2024 Q1/2025
Financial Data
Assets 19,395.65 19,566.67 18,234.50 17,995.48 17,764.51
Liabilities 11,985.24 11,981.16 10,562.52 10,550.31 10,357.69
Equity 7,410.41 7,585.51 7,671.98 7,445.17 7,406.82
Paid-up Capital 1,735.24 1,735.24 1,735.24 1,735.24 1,735.24
Revenue 3,188.00 3,255.35 3,511.45 3,584.87 3,099.56
Net Profit 71.82 210.41 165.89 (217.92) (32.09)
EPS (Baht) 0.04 0.12 0.10 (0.13) (0.02)
Financial Ratio
Net Profit Margin (%) 2.36 6.20 4.74 (6.34) (1.01)